Bellefonte Varsity wrestlers fall on the road to #5 ranked Huntingdon 41-36.
- By Kenny Varner
- Updated: January 8, 2015
Both teams split seven bouts but bonus points were the difference. Bellefonte’s record stands at 2-1. Next up: Bellefonte hosts Bald Eagle Area on Thursday at 7 PM.
| 138 | Chase Gardner (Bellefonte Area Hs) over Trenton Sheaffer (Huntingdon Area Hs) (MD 8-0) | |
| 145 | Trevor Corl (Bellefonte Area Hs) over Seth Baney (Huntingdon Area Hs) (Fall 3:00) | |
| 152 | Jacob Oliver (Huntingdon Area Hs) over Nathan Rosenberger (Bellefonte Area Hs) (Fall 3:02) | |
| 160 | Zachary Musser (Bellefonte Area Hs) over Drew Simpson (Huntingdon Area Hs) (Dec 2-1) | |
| 170 | Jon Wagner (Huntingdon Area Hs) over Dakota Bair (Bellefonte Area Hs) (Fall 4:59) | |
| 182 | Logan Fisher (Huntingdon Area Hs) over Brien McChesney (Bellefonte Area Hs) (Fall 1:17) | |
| 195 | Matt Norris (Huntingdon Area Hs) over Sean Irvin (Bellefonte Area Hs) (Fall 1:55) | |
| 220 | Timothy Benford (Bellefonte Area Hs) over Mark Zoerner (Huntingdon Area Hs) (Fall 1:22) | |
| 285 | Brady Shope (Huntingdon Area Hs) over Benjamin Putnam (Bellefonte Area Hs) (Fall 4:00) | |
| 106 | Shafiq Blake (Bellefonte Area Hs) over Chris Hoover (Huntingdon Area Hs) (Fall 0:33) | |
| 113 | John Kline (Huntingdon Area Hs) over Unknown (For.) | |
| 120 | Aaron Witherite (Bellefonte Area Hs) over Izac Benson (Huntingdon Area Hs) (TF 15-0 5:47) | |
| 126 | Collin Glorioso (Huntingdon Area Hs) over Cameron Coppolo (Bellefonte Area Hs) (TF 15-0 4:26) | |
| 132 | Brock Port (Bellefonte Area Hs) over Dylan Kyle (Huntingdon Area Hs) (Fall 1:41) | |



